LHSVikingsFootball.com

Vs. Camden County Wildcats (10-7)

Date Location Result
Sep 13, 1996 Away W: 42-14
Sep 12, 1997 Home W: 35-0
Nov 20, 1998 Home W: 15-14
Oct 4, 2002 Home L: 20-12
Oct 3, 2003 Away L: 7-0
Nov 28, 2003 Away L: 21-14
Nov 27, 2004 Dome W: 30-0
Dec 08, 2007 Dome W: 10-0
Nov 20, 2009 Away L: 10-7
Nov 2, 2012 Home L: 24-7
Nov 1, 2013 Away L: 28-7
Oct 10, 2014 Home W: 27-21
Oct 9, 2015 Away L: 38-19
Oct 21, 2016 Home W: 43-10
Oct 20, 2017 Away W: 52-10
Oct 26, 2018 Home W: 28-27
Oct 25, 2019 Away W: 45-13

Playoff games in bold.
Region games in italics