LHSVikingsFootball.com

Vs. Colquitt County Packers (17-8)

Date Location Result
Oct 27, 1995 Away L: 29-14
Nov 1, 1996 Home W: 24-21
Oct 31, 1997 Away W: 14-12
Oct 2, 1998 Home W: 13-10
Oct 1, 1999 Away L: 21-2
Sep 29, 2000 Home W: 13-12
Sep 28, 2001 Away W: 21-20
Oct 18, 2002 Home W: 21-14
Oct 17, 2003 Away W: 27-0
Oct 1, 2004 Home W: 31-0
Sep 30, 2005 Away W: 28-7
Nov 27, 2006 Home W: 41-14
Nov 26, 2007 Away W: 36-7
Sep 19, 2008 Home W: 51-0
Sep 18, 2009 Away W: 31-6
Oct 15, 2010 Home W: 37-27
Oct 14, 2011 Away L: 34-7
Sept 28, 2012 Away W: 17-14
Sept 27, 2013 Home L: 37-7
Oct 3, 2014 Away L: 45-27
Oct 2, 2015 Home L: 42-20
Oct 28, 2016 Away L: 42-35
Oct 27, 2017 Home W: 51-45 (2 OT)
Nov 2, 2018 Away L: 40-6
Nov 1, 2019 Home W: 28-17

Region games in italics.