LHSVikingsFootball.com

Vs. Coffee Trojans (18-1)

Date Location Result
Oct 6, 1995 Home W: 1-0 (F)
Oct 11, 1996 Away W: 48-28
Oct 10, 1997 Home W: 49-21
Oct 23, 1998 Home W: 49-20
Oct 22, 1999 Away W: 42-7
Sep 22, 2000 Away W: 44-21
Sep 21, 2001 Home L: 17-13
Oct 11, 2002 Away W: 17-14
Oct 10, 2003 Home W: 61-7
Oct 29, 2004 Away W: 21-0
Oct 28, 2005 Home W: 40-6
Sep 9, 2006 Away W: 7-0
Sep 8, 2007 Home W: 42-13
Oct 31, 2008 Away W: 21-0
Oct 30, 2009 Home W: 63-7
Oct 22, 2010 Away W: 33-22
Oct 21, 2011 Home W: 36-16
Oct 19, 2012 Home W: 31-29
Oct 18, 2013 Away W: 35-10

Region games in italics.
F - Forfeit by Coffee prior to game time, game was never played.