Vs. Valdosta Wildcats (16-10) |
||
| Date | Location | Result |
| Nov 10, 1995 | Home | L: 28-7 |
| Nov 17, 1995 | Away | L: 10-3 |
| Nov 15, 1996 | Away | L: 28-6 |
| Nov 14, 1997 | Home | W: 14-7 |
| Nov 13, 1998 | Away | L: 36-3 |
| Nov 12, 1999 | Home | W: 10-3 |
| Nov 10, 2000 | Away | W: 8-7 (OT) |
| Nov 09, 2001 | Home | W: 23-10 |
| Oct 25, 2002 | Away | L: 21-13 |
| Oct 24, 2003 | Home | L: 28-26 |
| Oct 8, 2004 | Away | W: 28-7 |
| Oct 7, 2005 | Home | W: 28-0 |
| Oct 20, 2006 | Away | W: 23-19 |
| Oct 19, 2007 | Home | W: 18-8 |
| Oct 10, 2008 | Away | W: 14-7 |
| Oct 9, 2009 | Home | W: 57-15 |
| Oct 8, 2010 | Away | W: 24-17 |
| Oct 7, 2011 | Home | L: 21-17 |
| Oct 12, 2012 | Away | W: 17-14 |
| Oct 11, 2013 | Home | W: 3-0 |
| Oct 31, 2014 | Away | L: 13-10 |
| Oct 30, 2015 | Home | L: 17-7 |
| Aug 19, 2016 | Away | L: 38-13 |
| Aug 18, 2017 | Home | W: 45-0 |
| Sep 21, 2018 | Away | W: 71-35 |
| Sep 27, 2019 | Home | W: 24-0 |
Region games in italics.
Playoff games in bold.
