Vs. Tift County Blue Devils (21-4) |
||
| Date | Location | Result |
| Sep 22, 1995 | Home | W: 34-0 |
| Sep 27, 1996 | Away | W: 38-0 |
| Sep 26, 1997 | Away | W: 9-6 |
| Oct 30, 1998 | Home | W: 17-10 |
| Oct 29, 1999 | Home | W: 48-14 |
| Oct 27, 2000 | Away | W: 38-7 |
| Oct 26, 2001 | Home | W: 23-13 |
| Nov 1, 2002 | Away | W: 27-2 |
| Oct 31, 2003 | Home | W: 49-15 |
| Oct 15, 2004 | Away | W: 31-6 |
| Oct 14, 2005 | Home | W: 16-7 |
| Nov 3, 2006 | Away | L: 13-3 |
| Nov 2, 2007 | Home | W: 28-17 |
| Sep 26, 2008 | Away | W: 28-14 |
| Sep 25, 2009 | Home | W: 50-7 |
| Oct 29, 2010 | Home | L: 10-7 |
| Oct 28, 2011 | Away | W: 21-0 |
| Oct 26, 2012 | Away | W: 42-7 |
| Oct 25, 2013 | Home | W: 28-7 |
| Nov 7, 2014 | Home | L: 35-28 (OT) |
| Nov 6, 2015 | Away | W: 42-16 |
| Oct 14, 2016 | Home | W: 45-24 |
| Oct 13, 2017 | Away | W: 51-38 |
| Oct 19, 2018 | Home | L: 21-17 |
| Oct 18, 2019 | Away | W: 28-0 |
Region games in italics.
