LHSVikingsFootball.com

Vs. Ware County Gators (18-3)

Date Location Result
Oct 13, 1995 Away W: 39-0
Oct 18, 1996 Home W: 28-6
Oct 17, 1997 Away W: 48-6
Oct 9, 1998 Home W: 45-17
Oct 8, 1999 Away L: 28-14
Oct 6, 2000 Home L: 56-37
Oct 5, 2001 Away W: 35-0
Sep 20, 2002 Home W: 34-28
Sep 19, 2003 Away W: 19-17
Sep 17, 2004 Home W: 44-13
Sep 16, 2005 Away L: 28-7
Sep 15, 2006 Home W: 34-7
Sep 14, 2007 Away W: 28-14
Sep 12, 2008 Home W: 30-0
Sep 11, 2009 Away W: 41-0
Sep 24, 2010 Away W: 3-0
Sep 23, 2011 Home W: 35-17
Sep 30, 2016 Home W: 56-35
Sep 29, 2017 Away W: 37-6
Sep 28, 2018 Home W: 37-16
Oct 4, 2019 Away W: 45-7

Region games in italics.